The Arsana Estate - Tropical escape

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Last minute bookings enjoy up to 10% discount when checking in before 01 Apr 2025.
Period * USD / night* USD/NIGHT (14+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,2021,0822
29 Mar to 11 Apr 1,4041,2642
12 Apr to 22 Apr 1,6701,5864
23 Apr to 26 Apr 1,4041,2642
27 Apr to 30 Apr 1,2021,0822
01 May to 03 May 1,4041,2642
04 May to 28 May 1,2021,0822
29 May to 01 Jun 1,4041,2642
02 Jun to 20 Jun 1,2021,0822
21 Jun to 04 Jul 1,4041,2642
05 Jul to 30 Aug 1,6701,5864
31 Aug to 25 Oct 1,4041,2642
26 Oct to 12 Dec 1,2021,0822
13 Dec to 25 Dec 1,6701,5864
26 Dec to 05 Jan 20262,6282,4965
* All inclusive rates
Period * USD / night* USD/NIGHT (14+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2021,0822
08 Feb to 19 Feb 1,4041,2642
20 Feb to 14 Mar 1,2021,0822
15 Mar to 05 Apr 1,6701,5864
06 Apr to 22 Apr 1,4041,2642
23 Apr to 26 Apr 1,2021,0822
27 Apr to 30 Apr 1,2021,0822
01 May to 09 May 1,2021,0822
10 May to 16 May 1,4041,2642
17 May to 30 May 1,2021,0822
31 May to 19 Jun 1,2021,0822
20 Jun to 30 Jun 1,2021,0822
* All inclusive rates
Back to top