The Arsana Estate - Tropical escape

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 13 Apr 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 1,0409362
01 Apr to 06 Apr 1,2131,0922
07 Apr to 10 Apr 1,4441,3734
11 Apr to 16 Apr 1,2131,0922
17 Apr to 20 Apr 1,0409362
21 Apr to 23 Apr 1,2131,0922
24 Apr to 27 Apr 1,0409362
28 Apr to 01 May 1,2131,0922
02 May to 08 Jun 1,0409362
09 Jun to 22 Jun 1,2131,0922
23 Jun to 26 Aug 1,4441,3734
27 Aug to 21 Oct 1,2131,0922
22 Oct to 14 Dec 1,0409362
15 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20241,7331,6465
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,0409362
09 Feb to 18 Feb 1,2131,0922
19 Feb to 28 Mar 1,0409362
29 Mar to 13 Apr 1,4441,3734
14 Apr to 27 Apr 1,2131,0922
28 Apr to 14 Jun 1,0409362
15 Jun to 28 Jun 1,2131,0922
29 Jun to 31 Aug 1,4441,3734
01 Sep to 26 Oct 1,2131,0922
27 Oct to 13 Dec 1,0409362
14 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20251,7331,6465
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 9018112
01 Apr to 06 Apr 1,0989882
07 Apr to 10 Apr 1,4441,3734
11 Apr to 16 Apr 1,0989882
17 Apr to 20 Apr 9018112
21 Apr to 23 Apr 1,0989882
24 Apr to 27 Apr 9018112
28 Apr to 01 May 1,0989882
02 May to 08 Jun 9018112
09 Jun to 22 Jun 1,0989882
23 Jun to 26 Aug 1,4441,3734
27 Aug to 21 Oct 1,0989882
22 Oct to 14 Dec 9018112
15 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20241,7331,6465
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 9018112
09 Feb to 18 Feb 1,0989882
19 Feb to 28 Mar 9018112
29 Mar to 13 Apr 1,4441,3734
14 Apr to 27 Apr 1,0989882
28 Apr to 14 Jun 9018112
15 Jun to 28 Jun 1,0989882
29 Jun to 31 Aug 1,4441,3734
01 Sep to 26 Oct 1,0989882
27 Oct to 13 Dec 9018112
14 Dec to 25 Dec 1,4441,3734
26 Dec to 05 Jan 20251,7331,6465
* All inclusive rates
Back to top