The Arsana Estate - Tropical escape

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Last minute bookings enjoy up to 10% discount when checking in before 26 Mar 2024.
Period * USD / night* USD/NIGHT (14+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 1,1441,0302
29 Mar to 13 Apr 1,5891,5094
14 Apr to 27 Apr 1,3361,2022
28 Apr to 14 Jun 1,1441,0302
15 Jun to 28 Jun 1,3361,2022
29 Jun to 31 Aug 1,5891,5094
01 Sep to 26 Oct 1,3361,2022
27 Oct to 13 Dec 1,1441,0302
14 Dec to 25 Dec 1,5891,5094
26 Dec to 05 Jan 20252,5012,3765
* All inclusive rates
Period * USD / night* USD/NIGHT (14+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,1441,0302
25 Jan to 07 Feb 1,3361,2022
08 Feb to 28 Mar 1,1441,0302
29 Mar to 11 Apr 1,3361,2022
12 Apr to 22 Apr 1,5891,5094
23 Apr to 26 Apr 1,3361,2022
27 Apr to 30 Apr 1,1441,0302
01 May to 03 May 1,3361,2022
04 May to 28 May 1,1441,0302
29 May to 01 Jun 1,3361,2022
02 Jun to 20 Jun 1,1441,0302
21 Jun to 04 Jul 1,3361,2022
05 Jul to 30 Aug 1,5891,5094
31 Aug to 25 Oct 1,3361,2022
26 Oct to 12 Dec 1,1441,0302
13 Dec to 25 Dec 1,5891,5094
26 Dec to 05 Jan 20262,5012,3765
* All inclusive rates
Back to top